Weekly Selection · JP
Ten JP names picked weekly from the AI / semiconductor / data-center supply chain. Published at /api/alpha/jp/portfolio/current.
Catalyst hit-rate
judged 7142% hithit: 30partial: 15miss: 10na: 16pending: 41
Scored by web search of earnings / disclosures 7 days after each deadline.
Allocation Breakdown
10 holdings6857
アドバンテスト
15.0%
8035
東京エレクトロン
13.0%
4062
イビデン
12.0%
2802
味の素
10.0%
3110
日東紡績
10.0%
6146
ディスコ
10.0%
6920
レーザーテック
9.0%
6787
メイコー
8.0%
6504
富士電機
7.0%
6594
ニデック
6.0%
Holdings & thesis
Scored on earnings / disclosures after each deadline — judged on catalyst hits, not a benchmark index.
source: claude-jp-portfolio · updated_at: 2026-09-20T23:16:18.732Z
Weekly Claude-selected Japanese-equity portfolio (AI / semiconductor / data-center supply chain). Generated by scripts/update-jp-portfolio.ts and committed to git. Not investment advice.
week_of: 2026-09-21horizon: 1mmodel: claude-sonnet-5generated_at: 2026-09-20T23:16:18.732Z
AI半導体・先端パッケージ・電力/冷却関連のサプライチェーンに厚みを持たせつつ、10月中下旬から本格化する主要企業の四半期決算を1ヶ月の主要カタリストとして据えた。特にABF基板・ガラスクロス・HBM関連装置など供給制約が続く川上工程に重心を置き、コンセンサス的な大型装置株一本足からは分散させた。
| Ticker | Company | Weight | Target | Thesis |
|---|---|---|---|---|
| 6857 | アドバンテスト | 15.0% | 2026-11-06 | 11月上旬予定の中間決算でAI向けテスタ受注の上方修正が示されれば再評価 |
| 8035 | 東京エレクトロン | 13.0% | 2026-10-29 | 10月下旬の中間決算でロジック/HBM向け前工程装置受注が前年比二桁増を確認できれば買い材料 |
| 4062 | イビデン | 12.0% | 2026-10-30 | 10月下旬の中間決算でFC-BGA稼働率上昇と増産投資計画の具体化が確認できれば上振れ |
| 2802 | 味の素 | 10.0% | 2026-11-05 | 11月上旬の中間決算でABF事業(電子材料)の増収率と設備投資増額が開示されれば材料視 |
| 3110 | 日東紡績 | 10.0% | 2026-11-06 | 11月上旬の中間決算でガラスクロス(低誘電)向け需要増による増収増益幅が拡大していれば評価 |
| 6146 | ディスコ | 10.0% | 2026-10-16 | 10月中旬の月次/四半期開示でHBM向けTSV関連消耗品売上が前四半期比増加していれば強材料 |
| 6920 | レーザーテック | 9.0% | 2026-10-15 | 10月中旬の第1四半期決算でEUVマスクブランクス検査装置の受注残が増加していれば上振れ |
| 6787 | メイコー | 8.0% | 2026-10-30 | 10月下旬の中間決算でデータセンター向け高多層基板の増産進捗が確認できれば買い材料 |
| 6504 | 富士電機 | 7.0% | 2026-10-29 | 10月下旬の中間決算でデータセンター向け電源・パワー半導体の受注増加率が前年比二桁なら評価 |
| 6594 | ニデック | 6.0% | 2026-11-06 | 11月上旬の中間決算でデータセンター冷却・液冷ファン関連の売上寄与が明示されれば新規材料 |
Informational only — not investment advice. US →